Avaldatud: 8 aprill, 2026
Sellel aastal tähistati seltsi 30. tegevusaastat ning selle raames toimus 28. märtsil Tartus üldkoosolek.
Kevadist koosolekut peeti Tartu laululava ruumides, kus seltsi liikmetel oli võimalus osaleda virtuaalselt või kohapeal. Koosoleku arutatud teemasid võib jagada kolme blokki: hääletuspunktid, arutelu ja tunnustamine ning infopunktid.
Hääletuspunktide eesmärk oli langetada vajalikud otsused, arvestades liikmete arvamusi.
Arutelu ja tunnustamise eesmärk oli tunnustada silmapaistvaid liikmeid ning teha ülevaade seltsi senisest tegevusest.
Mälestused ja arutelu seltsi tegevuse üle.
Infopunktide eesmärk oli jagada olulist teavet seltsi tegevuse, plaanide ja ürituste kohta.
Kui soovite üldkoosoleku protokolliga lähemalt tutvuda, siis on see seltsi liikmetele edastatud e-postiga.
Eesti Tsöliaakia Seltsi juhatus toob esile, et üks ETSi olulisemaid tegevusi on kogukonnas turvatunde loomine:
„Turvatunde tagab see, kui äsja diagnoosi saanud inimene saab tulla meie juurde nõustamisele või lugeda asjakohast infot meie kodulehelt ja sotsiaalmeediast. Turvatunde tagab ka see, kui inimene leiab poest endale vajalikke toiduaineid ning saab toitlustusasutuses probleemideta süüa. Turvatunde tagab see, kui erimenüü vajadusega lapsega arvestatakse lasteasutuses. On väga oluline, et inimene ei jääks oma haigusega üksi, vaid leiab toetust ja mõistmist saatusekaaslaste hulgas.”
Koosolekul olid esindatud ka mitmed meie sponsorid, kes panustasid üritusse, kattes laua oma toodetega. Tänu neile oli osalejatel võimalik nautida mitmekesist ja kvaliteetset toiduvalikut nii hommikul kui ka lõunal.
Avaldame siirast tänu kõigile toetajatele: Pärnamäed, Schär (Eugesta), Saaremaa Köök, Rimi ning Internet Aptieka (Oribalt). Teie toetus ja koostöö on meile väga olulised ning kõrgelt hinnatud.
Fotode autorid: Mirjam Kalvik ja Aale Kalvik.























Kodulehe valmistas Kating
| Küpsised | Kehtivus | Kirjeldus |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Küpsised | Kehtivus | Kirjeldus |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
